| JW Marriott (Aerocity) Route - 1 |
||
|---|---|---|
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| JW Marriott | India Expo Centre | |
| 08:30 | 18:00 | JM1 |
| Hyatt Regency (Bhikaji Cama Place) Route - 2 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Hyatt Regency | India Expo Centre | |
| 08:30 | 18:00 | HR1 |
| Eros (Nehru Place) Route - 3 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Eros | India Expo Centre | |
| 08:15 | 18:00 | ER1 |
| 08:30 | 18:15 | ER2 |
| 08:45 | 18:30 | ER3* |
| Crowne Plaza Today Route - 4 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Crowne Plaza Today | India Expo Centre | |
| 08:30 | 18:15 | CP1 |
| The Suryaa Route - 5 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| The Suryaa | India Expo Centre | |
| 08:30 | 18:15 | SU1 |
| The Lalit Route - 6 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| The Lalit | India Expo Centre | |
| 08:15 | 18:00 | LT1 |
| 08:45 | 18:30 | LT2 |
| Shangri-La Route - 7 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Shangri-La | India Expo Centre | |
| 08:15 | 18:00 | SL1 |
| 08:45 | 18:30 | SL2 |
| Holiday Inn + Crowne Plaza, Mayur Vihar Route - 8 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Holiday Inn | India Expo Centre | |
| 08:30 | 18:00 | HMV1 |
| 08:45 | 18:15 | HMV2 |
| 09:00 | 18:30 | HMV3 |
| Kaushambi - Radisson Blu (Ghaziabad) Route - 9 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Kaushambi - Radisson Blu | India Expo Centre | |
| 08:30 | 18:00 | KRR1 |
| Radisson Blu MBD, Noida Route - 10 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Radisson Blu MBD, Noida | India Expo Centre | |
| 08:30 | 18:00 | RBN1 |
| 09:00 | 18:30 | RBN2 |
| Sandal Suites by Lemon Tree, Noida Route - 11 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Sandal Suites by Lemon Tree, Noida | India Expo Centre | |
| 08:30 | 17:45 | SSLT1 |
| 09:00 | 18:15 | SSLT2 |
| Crowne Plaza Greater Noida Route - 12 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Crowne Plaza Greater Noida | India Expo Centre | |
| 08:30 | 17:40 | CPGN1 |
| 08:40 | 17:50 | CPGN2 |
| 08:50 | 18:00 | CPGN3 |
| 09:00 | 18:10 | CPGN4* |
| 09:10 | 18:20 | CPGN1 |
| 09:20 | 18:30 | CPGN2 |
| 09:30 | 18:40 | CPGN3 |
| 09:40 | 18:50 | CPGN4* |
| Radisson BLU Greater Noida Route - 13 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Radisson BLU Greater Noida | India Expo Centre | |
| 08:30 | 17:40 | RBGN1 |
| 08:40 | 17:50 | RBGN2 |
| 08:50 | 18:00 | RBGN3* |
| 09:00 | 18:10 | RBGN1 |
| 09:10 | 18:20 | RBGN2 |
| 09:20 | 18:30 | RBGN3* |
| Jaypee Greens Golf & Spa Resort Route - 14 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Jaypee Greens Golf & Spa Resort | India Expo Centre | |
| 08:30 | 18:00 | JP-GSR1 |
| 09:00 | 18:30 | JP-GSR1 |
| Holiday Inn Express Greater Noida Route - 15 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Holiday Inn Express Greater Noida | India Expo Centre | |
| 08:30 | 17:45 | HIGN1 |
| 08:45 | 18:00 | HIGN2 |
| 09:00 | 18:10 | HIGN1 |
| 09:15 | 18:20 | HIGN2 |
| Blue Diamonds Inn (Ansal Golf Link -1, Greater Noida) Route - 16 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Blue Diamonds Inn | India Expo Centre | |
| 08:30 | 18:00 | BD1 |
| 09:00 | 18:30 | BD1 |
| Udman By Ferns N Petals / Lee Seasons Park Greater Noida Route - 17 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Udman By Ferns N Petals / Lee Seasons Park Greater Noida | India Expo Centre | |
| 08:30 | 18:00 | UDLS1 |
| 09:00 | 18:30 | UDLS2 |
| Ginger / Angel Residency Greater Noida Route - 18 |
||
| Departure Time | ||
| MORNING | EVENING | Coach No. |
| Ginger / Angel Residency Greater Noida | India Expo Centre | |
| 08:30 | 17:45 | GAR1 |
| 09:00 | 18:00 | GAR1 |
| 09:30 | 18:30 | GAR1 |