JW Marriott (Aerocity, New Delhi Airport) Route - 1 |
||
---|---|---|
Departure Time | ||
MORNING | EVENING | Coach No. |
JW Marriott | India Expo Centre | |
08:30 | 18:00 | JM1 |
Hyatt Regency (Ring Rd, Bhikaji Cama Place, New Delhi) Route - 2 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Hyatt Regency | India Expo Centre | |
08:30 | 18:00 | HR1 |
Eros (Nehru Place, New Delhi) Route - 3 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Eros | India Expo Centre | |
08:15 | 18:00 | ER1 |
08:30 | 18:15 | ER2 |
08:45 | 18:30 | ER3* |
Crowne Plaza Today (Okhla, New Delhi) Route - 4 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Crowne Plaza Today | India Expo Centre | |
08:30 | 18:15 | CP1 |
The Suryaa (New Friends Colony, New Delhi) Route - 5 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
The Suryaa | India Expo Centre | |
08:30 | 18:15 | SU1 |
The Lalit (Connaught Place, New Delhi) Route - 6 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
The Lalit | India Expo Centre | |
08:15 | 18:00 | LT1 |
08:45 | 18:30 | LT2 |
Shangri-La (Ashoka Road, New Delhi) Route - 7 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Shangri-La | India Expo Centre | |
08:15 | 18:00 | SL1 |
08:45 | 18:30 | SL2 |
Le Méridien (Janpath Road, Windsor Place, New Delhi) Route - 8 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Le Méridien | India Expo Centre | |
08:30 | 18:15 | LM1 |
The Oberoi (Dr Zakir Hussain Marg, Golf Links, New Delhi) Route - 9 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
The Oberoi | India Expo Centre | |
08:45 | 18:15 | OB1 |
Holiday Inn + Crowne Plaza, Mayur Vihar (Near Mayur Vihar Phase 1 Extn. Metro Station, Delhi) Route - 10 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Holiday Inn | India Expo Centre | |
08:30 | 18:00 | HMV1 |
08:45 | 18:15 | HMV2 |
09:00 | 18:30 | HMV3 |
Kaushambi - Radisson Blu & Radisson Tower (Sector 14, Kaushambi, Ghaziabad, Uttar Pradesh) Route - 11 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Kaushambi - Radisson Blu | India Expo Centre | |
08:30 | 18:00 | KRR1 |
Radisson Blu MBD (Sector 18, NOIDA) Route - 12 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Radisson Blu MBD, Noida | India Expo Centre | |
08:30 | 18:00 | RBN1 |
09:00 | 18:30 | RBN2 |
Ginger Noida Sector 133 (Plot No. C1-D1, Sector 133, Noida) Route - 13 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Ginger Noida | India Expo Centre | |
08:30 | 17:30 | GN1 |
09:30 | 18:30 | GN1 |
Sandal Suites by Lemon Tree (Sector 135, Noida Expressway, Behind Metlife Office, Noida) Route - 14 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Sandal Suites by Lemon Tree, Noida | India Expo Centre | |
08:30 | 17:45 | SSLT1 |
08:45 | 18:00 | SSLT2 |
09:00 | 18:15 | SSLT3* |
Crowne Plaza - Greater Noida (Surajpur Chowk - Greater Noida) Route - 15 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Crowne Plaza - Greater Noida | India Expo Centre | |
08:30 | 17:40 | CPGN1 |
08:40 | 17:50 | CPGN2 |
08:50 | 18:00 | CPGN3 |
09:00 | 18:10 | CPGN4* |
09:10 | 18:20 | CPGN1 |
09:20 | 18:30 | CPGN2 |
09:30 | 18:40 | CPGN3 |
09:40 | 18:50 | CPGN4* |
Radisson Blu - Greater Noida (2nd Cross Avenue Road, Greater Noida) Route - 16 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Radisson Blu - Greater Noida | India Expo Centre | |
08:30 | 17:40 | RBGN1 |
08:40 | 17:50 | RBGN2 |
08:50 | 18:00 | RBGN3* |
09:00 | 18:10 | RBGN1 |
09:10 | 18:20 | RBGN2 |
09:20 | 18:30 | RBGN3* |
Jaypee Greens Golf & Spa Resort (Opp. YMCA Greater Noida) Route - 17 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Jaypee Greens Golf & Spa Resort | India Expo Centre | |
08:30 | 18:00 | JP-GSR1 |
09:00 | 18:30 | JP-GSR1 |
Holiday Inn Express Greater Noida (Ecotech II, Knowledge Park 3, Greater Noida) Route - 18 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Holiday Inn Express Greater Noida | India Expo Centre | |
08:30 | 17:45 | HIGN1 |
08:45 | 18:00 | HIGN2 |
09:00 | 18:10 | HIGN3 |
09:15 | 18:20 | HIGN4 |
Blue Diamonds Inn (Block B, Ansal Golf Link -1, Greater Noida) Route - 19 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Blue Diamonds Inn | India Expo Centre | |
08:30 | 18:00 | BD1 |
09:00 | 18:30 | BD2 |
Udman By Ferns N Petals / Lee Seasons Park (Sector Phi III, Greater Noida) Route - 20 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Udman By Ferns N Petals / Lee Seasons Park | India Expo Centre | |
08:30 | 18:00 | UDLS1 |
09:00 | 18:30 | UDLS2 |
Ginger / Angel Residency (Near Pari Chowk, Knowledge Park 1, Greater Noida) Route - 21 |
||
Departure Time | ||
MORNING | EVENING | Coach No. |
Ginger / Angel Residency | India Expo Centre | |
08:30 | 17:45 | GAR1 |
09:00 | 18:00 | GAR1 |
09:30 | 18:30 | GAR1 |